Award-winning SET game
SET, The Family Game of Visual Perception, has won over 35 best game awards including MENSA Select. SET is a board game where any table becomes your board! It's a perfect travel game and a party favorite! Race to find a SET of three cards where each feature is either all the same or all different on each card. With no turns and no luck, SET is challenging, fast and fun! It makes a perfect after dinner game that can be played in only 20 minutes. SET can be played alone or with as many players as you can fit around the table!
A Fun Challenge for the Entire Family!
This highly addictive game can be played without previous knowledge, you don’t have to be able to read or do math to play. Age is not an advantage in this game leaving a level playing field for the entire family. There is only one rule to SET, so it is easy to learn. From 6-99 years old, SET is a game that brings generations together.
What is a SET?
A SET is three cards where each feature, when looked at individually, is either all the same OR all different. Each card contains four features: color (red, purple or green), shape (oval, squiggle or diamond), number (one, two or three) and shading (solid, striped or outlined).
How to play
SET is a speed game. The first to see a SET, calls out ‘SET’ and picks up the three cards that make the SET. There are no turns and no luck. Race to find as many SETs as fast as you can. Be the one who has the most SETs when the cards are gone, and you win! SET is a game of fast-thinking fun!
Fun and Educational
SET builds cognitive, logical and spatial reasoning skills as well as visual perception skills while playing a game! Because it has a rule of logic (three cards that are all the same or all different in each individual feature), and because players must apply this rule to the spatial array of patterns all at once, they must use both left brain and right brain thought processes. This fun game actually exercises your brain!
Check out The New York Times SET Puzzle Book, too!
Awards for SET
| TDmonthly Top-10 Most Wanted Card Games | 2015 |
| TDmonthly Top-10 Most Wanted Card Games | 2014 |
| TDmonthly Top-10 Most Wanted Card Games | 2013 |
| ASTRA Best Toys for Kids Award - Classic Toy Finalist | 2013 |
| Sharp as a Tack OEValue - Cognitive Processing Speed | 2013 |
| TDmonthly Top-10 Most Wanted Card Games | 2012 |
| TDmonthly Top-10 Most Wanted Card Games | 2011 |
| NAPPA Children's Products Honors Winner | 2010 |
| TDmonthly Top Seller | 2010 |
| TDmonthly Top-10 Most Wanted Card Games | 2010 |
| TDmonthly Top-10 Most Wanted Card Games | 2009 |
| TDmonthly Top-10 Most Wanted Card Games | 2008 |
| TDmonthly Classic Toy Award | 2007 |
| Creative Child's Preferred Choice Award | 2007 |
| TDmonthly Top-10 Most Wanted Card Games | 2007 |
| TDmonthly Top-10 Most Wanted Card Games | 2006 |
| Top 100 Games of 2005 - Games Quarterly | 2005 |
| Parents' Choice Best 25 games of the past 25 years | 2004 |
| ASTRA Hot Toys | 2004 |
| NSSEA - Top New Product | 2002 |
| Bernie's Major Fun Award | 2002 |
| Educational Clearinghouse A+ Award | 2001 |
| Teachers' Choice Learning Award | 2001 |
| Top Ten Games - Wizards of the Coast | 2000 |
| Parents' Council Award | 1999 |
| Parents Magazine | 1998 |
| Parents' Choice Award | 1997 |
| ASTRA Top Toy | 1996 |
| Dr. Toy's 100 Best Children's Products | 1996 |
| Dr. Toy's 10 Best Games | 1996 |
| Games Magazine Games 100 Award | 1995 |
| Games Magazine Games 100 Award | 1994 |
| Games Magazine Games 100 Award | 1993 |
| Games Magazine Games 100 Award | 1992 |
| The Canadian Toy Testing Council | 1992 |
| The Consumers Association of Quebec | 1992 |
| OMNI Magazine | 1991 |
| The Detroit News | 1991 |
| MENSA Select Award | 1991 |












